
Property Attributes
- MLS#S1379259
- TypeSingle Family
- CountyMADISON
- CityBrookfield
- AreaBrookfield
- Zip13355
- StyleCape Cod,Two Story,Transitional
- Year Built1984
- Taxes$ 3907
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size26.63 Acres
Listing Provided Courtesy Of:
Susan Gustafson with Susie Gustafson R.E., LLC
Data Source:
Central New York Information Services (CNYIS)
Property Description
Custom built home features 4 BR 2.5 B Living Room w/woodstove and natural cedar wood cathedral ceiling w/skylights, Informal dining room opens to kitchen. laundry rm. 1/2 bath and outside to great deck and amazing gardens and yard w/fruit trees, 27' Radiant Swimming pool and 27 acres of pretty field surrounded by established wood lots. This property is being sold with its sister property across the road (separate Tax ID' #'s - see MLS # s1379273. Enjoy a total of 162 prime acres, 3 ponds, 2barns, Huge equipment shed, Butler built steel 'shop' w/full utilities; sweet 1100 sq. ft. house w/all amenities (currently used as a hunting "camp") A warm and charming 4BR/2.5B house on certified organic land and hay fields, 27' Radiant Pool & mature fruit and veggie gardens! An outstanding opportunity to make this well cared for property yours! This house is being sold together with its sister property MLS #S1379273 - ALL FOR ONE PRICE!
Price History | |
---|---|
11/22/2021 | Listed $825,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oil Water Heater, Refrigerator, See Remarks, Water Heater, Washer |
---|---|
Architectural Style | Cape Cod, Two Story, Transitional |
Basement | Crawl Space, Exterior Entry, Walk-Up Access |
Construction Materials | Frame, Vinyl Siding |
Electric | Circuit Breakers |
Elementary School District | Brookfield |
Exterior Features | Gravel Driveway, Pool, Private Yard, See Remarks, TV Antenna |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Brookfield |
Interior Features | Cathedral Ceiling(s), Dining Area, Entrance Foyer, Separate/Formal Living Room, Home Office, Jetted Tub, Other, See Remarks, Sliding Glass Door(s), Solid Surface Counters, Skylights, Natural Woodwork |
Levels | Two |
Listing Agent State License | 10491207755 |
Lot Size Square Feet | 1160003 |
MLS Area | Brookfield-252000 |
Middle/Junior School District | Brookfield |
Other Structures | Other |
Pool Features | Above Ground |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Terms | Cash, Conventional, USDA Loan |
Total Rooms | 8 |
Township | Not Applicable |
Utilities | High Speed Internet Available |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1379259 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1379259 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flooring | Carpet, Hardwood, Resilient, Varies |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1600 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Skylight(s), Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block, Other, See Remarks |
Lot Dimensions | 795X1282 |
Lot Features | Agricultural, Backs to Greenbelt/Park, Other, See Remarks, Wooded |
Lot Size Acres | 26.63 |
Lot Size Area | 26.63 |
Lot Size Units | Acres |
Parking Features | Attached |
Water Source | Lake, River, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool