
Property Attributes
- MLS#S1414633
- TypeLand
- CountyOSWEGO
- CityRichland
- AreaRichland
- Zip13142
- StyleMobile Home
- Year Built1970
- Taxes$ 3413
- Price$ 149,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage720
- Lot Size1.38 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Look what just got listed. This hide away property located at the mouth of the Salmon River. Has somewhere near 900 ft of water frontage on the Salmon River. This a seasonal or year around camp. This older trailer has 3 bedroom and 1.5 bathrooms. Part of the Salmon river where salmon are in abundance. Would you like some great fishing? PLEASE NO DRIVE BYS OR WALK ABOUTS, NEED TO BE WITH AN AGENT !!!
Price History | |
---|---|
6/20/2022 | Listed $164,999 |
8/11/2022 | 10% - $149,000 |
General Features
Appliances | Electric Water Heater, Gas Oven, Gas Range, Refrigerator |
---|---|
Architectural Style | Mobile Home |
Basement | None |
Construction Materials | Vinyl Siding |
Current Use | Recreational |
Development Status | Other, See Remarks |
Elementary School District | Pulaski Academy and Central |
Exterior Features | Gravel Driveway |
Heating | Oil, Forced Air |
High School District | Pulaski Academy and Central |
Interior Features | Eat-in Kitchen, Separate/Formal Living Room, Living/Dining Room, Bedroom on Main Level |
Levels | One |
Listing Agent State License | 10401227364 |
Lot Size Square Feet | 60113 |
MLS Area | Richland-355089 |
Middle/Junior School District | Pulaski Academy and Central |
Other Structures | Shed(s) |
Patio/Porch Features | Open, Porch |
Possible Use | Manufactured Home, Other, Recreational, See Remarks |
Property Sub Type Additional | Cabin, Residential |
Property SubType | Cabin |
Property Type | Land |
Roof | Metal |
Sewer | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | Cabin |
Terms | Cash, Conventional |
Topography | Level |
Total Rooms | 6 |
Township | Not Applicable |
Utilities | Electricity Available, Water Available, Sewer Not Available |
View | Scenic, Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1414633 |
Water Body Name | Salmon River |
Waterfront Features | River Access, Stream, Canal Access, See Remarks, Water Access |
Waterfront Y/N | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flooring | Carpet, Varies, Vinyl |
Heating Y/N | Yes |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 720 |
---|---|
Foundation Details | Other, See Remarks |
Frontage Length | 900 |
Lot Dimensions | 330X105 |
Lot Features | Irregular Lot, Residential Lot, Secluded, Views, Level |
Lot Size Acres | 1.38 |
Lot Size Area | 1.38 |
Lot Size Units | Acres |
Parking Features | No Garage |
Road Frontage Type | Private Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool