















































Property Attributes
- MLS#B1276416
- TypeCondos
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14202
- StyleCondominium
- Year Built1986
- Taxes4754
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Maureen Flavin with Howard Hanna
Property Description
Welcome to the Waterfront Village in the City of Buffalo. Enjoy the closeness of The Erie Basin Marina, Lake Erie, Canal Side, concerts, sporting events and restaurants just to name a few. This 1700 sq ft has an open floor concept which features 2 bedrooms both with en suite and both have walk in closets, a 1st floor powder room, eat in kitchen with granite counters and an island, a bay window, a large walk in pantry and stainless steel appliances, formal dining room, great room with wood burning fireplace, gorgeous Brazilian cherry hardwood floors thru out, a fabulous sunroom, has 2 sets of French doors which open up to a private 2nd floor deck, lower level has a fabulous finished flex room w/ leads to a 2.5 attached garage. New electrical panel 2019. Pet friendly with board approval.
Price History | |
---|---|
7/3/2020 | Listed $449,900 |
7/23/2020 | 3% - $439,900 |
10/20/2020 | 3% - $429,900 |
12/21/2020 | 3% - $419,900 |
General Features
Appliances | Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | Common Areas, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
Association Name | Beeakwaters Mgmt |
Attached Garage | Yes |
Construction Materials | Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Balcony, Deck |
Flooring | Hardwood, Laminate, Tile, Varies |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
HOA Fee | 610 |
HOA Fee Frequency | Monthly |
Heating | Gas, Forced Air |
High School District | Buffalo |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Great Room, Kitchen Island, Walk-In Pantry, High Speed Internet, Bath in Master Bedroom |
Levels | Two |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | Assigned, Attached, Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Balcony, Deck, Open, Porch |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
View | Water |
Waterfront Features | Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Partially Finished, Walk-Out Access |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1700 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Unit Location | End |
Window Features | Storm Window(s), Wood Frames |
Exterior Features
Lot Dimensions | 25X46 |
---|---|
Lot Features | Views |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1158 |
Road Frontage Type | Private Road |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | 10x8 | Basement | ||
Bedroom 1 | 14x14 | Second | ||
Bedroom 2 | 12x11 | Second | ||
Dining Room | 14x11 | First | ||
Kitchen | 15x14 | First | ||
Living Room | 23x18 | First | ||
Other | 15x9 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool