




























Property Attributes
- MLS#B1306000
- TypePending
- CountyERIE
- CityOrchard Park
- AreaOrchard Park
- Zip14127
- StyleCondominium
- Year Built1994
- Taxes5801
- Price$ 199,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1586
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Donna S. Starnes with Hunt Real Estate ERA
Data Source:
CNYIS
Property Description
Bright and cheery townhouse in sought after QUAKER HOLLOW backing up to the woods offering rear privacy while you enjoy the perennial gardens. Large 2 story great room with vaulted ceiling, 2 skylights, ceiling fan, and laminate wood like flooring [2018]. The fully applianced eat-in kitchen features granite counters and a pass-through to the great room. Formal dining room with pleated shades also has laminate wood-like flooring [2018]. This home has 3 FULL baths, one on the 1st floor, and 2 nice size bedrooms. Both bedrooms have ceiling fans. Although the laundry is presently in the basement, there is a laundry area on the first floor. Furnace [2013]. Don’t miss out on this beauty!!
Price History | |
---|---|
11/5/2020 | Listed $199,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Common Areas, Insurance, Maintenance Structure, Reserve Fund, Snow Removal |
Association Name | Fairwood Management |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Orchard Park |
Exterior Features | Patio, Private Yard, See Remarks |
Flooring | Carpet, Ceramic Tile, Laminate, Varies, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 750 |
HOA Fee Frequency | Quarterly |
Heating | Gas, Forced Air |
High School District | Orchard Park |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Skylights, Natural Woodwork, Loft, Bath in Master Bedroom |
Levels | Two |
MLS Area | Orchard Park-146089 |
Middle/Junior School District | Orchard Park |
Parking Features | Assigned, Attached, Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | Cats OK |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Basement, Living Room, Kitchen, Dining Room, Bedroom 2, Bedroom 1 |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Basement, Main Level |
Living Area | 1586 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Unit Location | Center |
Window Features | Skylight(s) |
Exterior Features
Lot Dimensions | 48X48 |
---|---|
Lot Features | Wooded |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2304 |
Open Parking Y/N | Yes |
Road Frontage Type | Private Road |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Basement | |||
Bedroom 1 | 18 x 12 | Second | ||
Bedroom 2 | 14 x 12 | Second | ||
Dining Room | 12 x 12 | First | ||
Kitchen | 11 x 10 | First | ||
Living Room | 20 x 18 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool