


















































Property Attributes
- MLS#B1309403
- TypeCondos
- CountyNIAGARA
- CityNiagara Falls
- AreaNiagara Falls-City
- NeighborhoodParkway Condo
- Zip14303
- StyleCondominium
- Year Built1963
- Taxes1903
- Price$ 131,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Nina Nanula with Coldwell Banker Integrity Real
Property Description
Enjoy the easy condo lifestyle in your Penthouse unit located on the 10th floor with stunning views of the Niagara rapids and Canadian skyline. A short walk to all Niagara has to offer- fine dining, Historic State park and attractions, shopping, casino and more. As you enter you notice the spacious open living room with newly remodeled kitchen featuring stainless appliances, granite dining bar and tiled floor. Your large bedroom with an oversized walk in closet plus additional wall closet offers plenty of storage space. Laundry is just down the hall. So many extras to offer- The fully equipped exercise center, a large community room with full kitchen and business presentation area. The large foyer area offers a homey spot to welcome your guests. Secure entry and mail room, indoor parking available - waiting list and additional fee. The greenspace offers a gazebo picnic area great for grilling and enjoying nature sit and listen to the mighty Niagara!
Price History | |
---|---|
12/7/2020 | Listed $139,900 |
1/8/2021 | 7% - $131,000 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Entrance |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
Association Fee Includes | Electricity, Heat, Sewer, Water |
Association Name | Ciminelli |
Construction Materials | Brick, Copper Plumbing |
Cooling | Window Unit(s) |
Electric | Circuit Breakers |
Elementary School District | Niagara Falls |
Exterior Features | Barbecue |
Flooring | Hardwood, Tile, Varies |
HOA Fee | 480 |
HOA Fee Frequency | Monthly |
Heating | Gas, Baseboard |
High School District | Niagara Falls |
Interior Features | Breakfast Bar, Dining Area, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Other, Pantry, See Remarks, Bedroom on Main Level |
Levels | One |
MLS Area | Niagara Falls-City-291100 |
Middle/Junior School District | Niagara Falls |
Parking Features | No Garage, Other, See Remarks |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 1 |
Structure Type | Apartment |
Subdivision Name | Parkway Condo |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
View | Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 985 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Rooms | 3 |
Unit Location | 3rd-5th Floors |
Exterior Features
Lot Dimensions | 1X1 |
---|---|
Lot Features | Near Public Transit, Residential Lot, Views |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 436 |
Open Parking Y/N | Yes |
Road Frontage Type | City Street |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 17x15 | First | ||
Kitchen | 10x10 | First | ||
Living Room | 17x15 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool