





























Property Attributes
- MLS#B1311920
- TypeSingle Family
- CountyERIE
- CityOrchard Park
- AreaOrchard Park
- NeighborhoodKnoche Farms
- Zip14127
- StyleTwo Story
- Price$ 759,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3675
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Robert E. Bingel III with eXp Realty
Property Description
Quality Essex Homes “Devonshire” home plan is nearing completion and will feature 3,675 sq. ft. of luxury living space 4 bedrooms, and 3.5 baths with spacious 9' ceilings on the first floor and basement, on a large cul-de-sac lot. A private den with double French doors and the spacious kitchen/dinette includes a large island workspace with dual ovens! Enjoy a formal dining room, a light-filled sunroom, and the relaxing atmosphere afforded by a spacious great room. Granite and Quartz countertops throughout along with handsome hardwood and ceramic-tiled floors. A 3-car garage offers additional indoor parking and plenty of storage. A luxurious second-floor master suite with box ceiling features a glamour bath with a 6’ Kohler soaking tub, a spa worthy tile shower with bench seat, programable heated flooring, and the walk-in-closet of your dreams (7’-7”- x 21’-10”) with cathedral ceiling. The second floor also offers three spacious secondary bedrooms each with their own bathroom entrances (“Jack & Jill” and an ensuite). A large activity room provides an inviting approach at the second floor and has convenient access to the second-floor laundry.
Price History | |
---|---|
12/15/2020 | Listed $759,900 |
General Features
Appliances | Double Oven, Dishwasher, Exhaust Fan, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Shake Siding, Stone, Vinyl Siding |
Cooling | Zoned, Central Air |
Elementary School District | Orchard Park |
Exterior Features | Blacktop Driveway |
Flooring | Carpet, Hardwood, Tile, Varies |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Zoned, Forced Air |
High School District | Orchard Park |
Interior Features | Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Kitchen Island, Quartz Counters, Sliding Glass Door(s), Walk-In Pantry, Bath in Master Bedroom |
Levels | Two |
MLS Area | Orchard Park-146089 |
Middle/Junior School District | Orchard Park |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Knoche Farms |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 3675 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | 90X171 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.66 |
Lot Size Area | 0.66 |
Lot Size Square Feet | 28750 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 18x16 | Second | ||
Bedroom 2 | 14x12 | Second | ||
Bedroom 3 | 12x12 | Second | ||
Bedroom 4 | 11x12 | Second | ||
Dining Room | 14x15 | First | ||
Family Room | 20x15 | First | ||
Kitchen | 25x14 | First | ||
Other | 12x13 | First | ||
Other | 16x12 | First | ||
Other | 12x12 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool