


Property Attributes
- MLS#B1312577
- TypeCondos
- CountyERIE
- CityWest Seneca
- AreaWest Seneca
- NeighborhoodMarrano- Carriage Lane
- Zip14424
- StyleCondominium
- Year Built2020
- Taxes6936
- Price$ 324,395
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
Listing Provided Courtesy Of:
Annette D. Pellerin with Marrano/Marc Equity Corp
Property Description
"Marrano's 2-story Cambridge A Townhome in West Seneca's Carriage Lane is now available! Conveniently located off of Transit Rd near the 400 ramp with condo status for tax savings! Purchase now for introductory pricing! This brand new home will have 2 spacious Bedrooms with lots of closet space, 2.5 Baths, Loft space, a 2-story Foyer, 1 car garage, and 1st floor Laundry! Kitchen with lots of counter space is open to the Dinette and large Family Room. Covered porch, Basement, A/C, some hardwood floors, Master Bath with walk-in shower, air purification system & more included! Call now for more info."
Price History | |
---|---|
1/4/2021 | Listed $324,395 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Association Fee Includes | Maintenance Structure, Snow Removal |
Association Name | Harmon |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | West Seneca |
Flooring | Carpet, Hardwood, Varies, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 266 |
HOA Fee Frequency | Monthly |
Heating | Gas, Forced Air |
High School District | West Seneca |
Interior Features | Entrance Foyer, Eat-in Kitchen, Granite Counters, Pantry |
Levels | Two |
MLS Area | West Seneca-146800 |
Middle/Junior School District | West Seneca |
Parking Features | Attached, Garage |
Patio/Porch Features | Open, Porch |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Marrano/ Carriage Lane |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1528 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 1st Floor |
Exterior Features
Builder Model | Cambridge A |
---|---|
Open Parking Y/N | Yes |
Road Frontage Type | Private Road |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14x13 | Second | ||
Bedroom 2 | 13x11 | Second | ||
Dining Room | 11x10 | First | ||
Family Room | 19x14 | First | ||
Kitchen | 8x14 | First | ||
Other | 10x6 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool