


















































Property Attributes
- MLS#B1312732
- TypeSingle Family
- CountyERIE
- CityOrchard Park
- AreaOrchard Park
- NeighborhoodHolland Land Co
- Zip14127
- StyleTwo Story
- Year Built2003
- Taxes17838
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3920
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
Nancy A. Reynolds with Envision Real Estate
Property Description
Warm and welcoming, this lakeside home with a 2 story foyer entrance is waiting for you to make it home. Traditional formal living room to your left, and a den with built in cabinets, and shelves to your right starts your tour to the rest of the property. Down the hall, your kitchen is comfortable and roomy with an abundance of granite counter, wet bar, and eat-in-area. Vaulted ceilings in the family room with views of the pool and Lake Louise. Private patio, Professionally landscaped yard, 3.5 car garage, miles of trails and lakes and ponds for your enjoyment. Permanent full house generator. We'll see you all the way home to 15 Birdsong Parkway!
Elementary School | Middle School | High School |
---|---|---|
Ellicott Road Elementary | Orchard Park Middle | Orchard Park High |
Price History | |
---|---|
12/24/2020 | Listed $600,000 |
General Features
Appliances | Appliances Negotiable, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Elementary School | Ellicott Road Elementary |
Elementary School District | Orchard Park |
Exterior Features | Concrete Driveway, Fence, Pool, Patio |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Gas, Forced Air |
High School | Orchard Park High |
High School District | Orchard Park |
Interior Features | Cathedral Ceiling(s), Central Vacuum, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Kitchen Island, Pantry, Solid Surface Counters, Bath in Master Bedroom |
Levels | Two |
MLS Area | Orchard Park-146089 |
Middle/Junior High School | Orchard Park Middle |
Middle/Junior School District | Orchard Park |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Open, Patio, Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Holland Land Co |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
View | Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 3920 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Poured |
Lot Dimensions | 142X435 |
Lot Features | Views |
Lot Size Acres | 1.11 |
Lot Size Area | 1.11 |
Lot Size Square Feet | 48352 |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 18x14 | Second | ||
Bedroom 2 | 13x13 | Second | ||
Bedroom 3 | 12x12 | Second | ||
Bedroom 4 | 12x12 | Second | ||
Dining Room | 18x14 | First | ||
Family Room | 20x14 | First | ||
Kitchen | 18x15 | First | ||
Living Room | 15x13 | First | ||
Other | 14x10 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool