
Property Attributes
- MLS#B1319853
- TypeCommercial
- CountyERIE
- CityHamburg
- AreaHamburg
- Zip14219
- StyleBusiness
- Year Built1900
- Taxes$ 36418
- Price$ 2,999,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage15192
- Lot Size1.6 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
378 FEET OF WATERFRONT for a total of 6.4acres combined with 3883 Bayview Road. Soil borings have been done to the area directly South of the resturant and is suitable for a Hotel, Residential or mixed use development. The 4.4 acres located at 3884 Bayview currently consist of parking and a Go Kart Track. The Tenant will stay or this could be developed for retail, hotel, housing, office or distribution. The site is strategically located between Downtown Buffalo and the Southtowns with beautiful Lake frontage and Million dollar views.
Price History | |
---|---|
2/18/2021 | Listed $2,999,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Approach with Ramp, Accessible Hallway(s) |
---|---|
Building Features | Office, Public Restrooms |
Business Type | Bar/Tavern/Lounge |
Construction Materials | Block, Frame |
Cooling | Separate Meters, Central Air |
Electric | 3 Phase |
Elementary School District | Frontier |
Heating | Gas, Separate Meters, Forced Air |
High School District | Frontier |
Listing Agent State License | 37LO0816298 |
Location | Business District, Residential, Shopping Center |
Lot Size Square Feet | 69696 |
MLS Area | Hamburg-144889 |
Middle/Junior School District | Frontier |
Property Condition | Resale |
Property Sub Type Additional | Business, Mixed Use, Commercial |
Property SubType | Business |
Property Type | Commercial Sale |
Roof | Asphalt, Built-Up, Tar/Gravel |
Security Features | Fire Sprinkler System |
Special Listing Conditions | Standard |
Status | Active |
Stories | 3 |
Terms | Cash |
Township | Not Applicable |
Water Body Name | Lake Erie |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Zoning | com |
Zoning Description | Commercial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Exterior Features
Living Area | 15192 |
---|---|
Lot Dimensions | 304X259 |
Lot Features | Irregular Lot |
Lot Size Acres | 1.6 |
Lot Size Area | 1.6 |
Lot Size Units | Acres |
Number of Buildings | 2 |
Parking Features | On Site |
Total Parking | 200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool