


















































Property Attributes
- MLS#B1324429
- TypePending
- CountyERIE
- CityLancaster
- AreaLancaster
- Zip14086
- StyleColonial,Two Story
- Year Built2002
- Taxes8409
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2297
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Eric R Winklhofer with CENTURY 21 Winklhofer
Data Source:
CNYIS
Property Description
BEAUTIFUL 3 BEDROOM, 2.5 BATH COLONIAL IN LANCASTER GREAT FAMILY NEIGHBORHOOD. FOYER LEADS TO DEN (Possible 4th bedrm) WITH FRENCH DOORS, FORMAL DINING WITH HARDWOOD FLOORS, LARGE OPEN KITCHEN WITH CENTER ISLAND, PANTRY, 1ST FLOOR LAUNDRY ROOM & SLIDING GLASS DOOR TO BACKYARD PATIO. KITCHEN (GRANITE COUNTERTOPS) OPENS TO FAMILY ROOM WITH CATHEDRAL CEILING & FIREPLACE. MASTER BEDRM WITH GLAMOUR BATH, BACKYARD PARADISE WITH HUGE STAMPED CONCRETE PATIO, PERGOLA (2020) & SALT WATER IN-GROUND POOL WITH SHED AND FULLY FENCED YARD (PET INVISIBLE FENCE AROUND ENTIRE HOME). TONS OF UDATES INCLUDE: NEW TREES AROUND FENCING 2020, REMODELED LAUNDRY RM 2019, H2O & SUMP PUMP 2018, ROOF (TO) 2017, GARAGE DOOR & OPENER 2015, CARPETING ON 2011 AND MUCH MORE!
Elementary School | Middle School | High School |
---|---|---|
William Street Elementary School | Lancaster Middle | Lancaster High |
Price History | |
---|---|
3/19/2021 | Listed $424,900 |
General Features
Appliances | Dishwasher, Gas Water Heater, Microwave |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Construction Materials | Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | William Street |
Elementary School District | Lancaster |
Exterior Features | Concrete Driveway, Fully Fenced, Pool, Patio, Private Yard, See Remarks |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Lancaster High |
High School District | Lancaster |
Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Granite Counters, Home Office, Kitchen Island, Pantry, Sliding Glass Door(s), Walk-In Pantry |
Levels | Two |
MLS Area | Lancaster-145289 |
Middle/Junior High School | Lancaster Middle |
Middle/Junior School District | Lancaster |
Other Structures | Other, Shed(s), Storage |
Parking Features | Attached, Garage, Storage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Other, Kitchen, Family Room, Dining Room, Bedroom 3, Bedroom 2, Bedroom 1 |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Virtual Tour | http://cdn.propertiesonline.com/players/3eU8AkhW-GX3t4RVk.html |
Virtual Tour | http://216nathonstrail.c21.com/?cpref=100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2297 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Donato |
---|---|
Door Features | Sliding Doors |
Fencing | Full, Pet Fence |
Foundation Details | Poured |
Lot Dimensions | 75X135 |
Lot Features | Rectangular, Residential Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10019 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 17 x 12 | Second | ||
Bedroom 2 | 13 x 12 | Second | ||
Bedroom 3 | 13 x 11 | Second | ||
Dining Room | 13 x 12 | First | ||
Family Room | 24 x 15 | First | ||
Kitchen | 20 x 15 | First | ||
Other | 11 x 11 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool