
Property Attributes
- MLS#S1380250
- TypeSingle Family
- CountyOSWEGO
- CityWest Monroe
- AreaWest Monroe
- Zip13167
- StyleRanch,Two Story
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size3.08999 Acres
Listing Provided Courtesy Of:
Candy Costa with Candy Costa Real Estate LLC
Data Source:
Central New York Information Services (CNYIS)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Aura A Cole Elementary | Central Square Middle | Paul V Moore High |
Price History | |
---|---|
12/15/2021 | Listed $265,000 |
General Features
Appliances | Appliances Negotiable, See Remarks, Water Heater |
---|---|
Architectural Style | Ranch, Two Story |
Basement | Full, Walk-Out Access |
Construction Materials | Frame, Other, See Remarks, Vinyl Siding, Wood Siding |
Elementary School | Aura A Cole Elementary |
Elementary School District | Central Square |
Exterior Features | Gravel Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Other, See Remarks, Forced Air |
High School | Paul V Moore High |
High School District | Central Square |
Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Living/Dining Room, Bedroom on Main Level, Main Level Master |
Levels | One, Two |
Listing Agent State License | 10491209117 |
Lot Size Square Feet | 134600 |
MLS Area | West Monroe-356000 |
Middle/Junior High School | Central Square Middle |
Middle/Junior School District | Central Square |
Property Condition | To Be Built |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional, FHA, Land Contract, Owner Will Carry, VA Loan |
Total Rooms | 10 |
Township | Not Applicable |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1380250 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1380250 |
Interior Features
Flooring | Carpet, Ceramic Tile, Hardwood, Varies |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1232 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 999X999 |
Lot Features | Rural Lot |
Lot Size Acres | 3.09 |
Lot Size Area | 3.09 |
Lot Size Units | Acres |
Parking Features | Attached, Shared Driveway |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool