
Property Attributes
- MLS#S1414628
- TypeSingle Family
- CountyOSWEGO
- CityRichland
- AreaRichland
- Zip13142
- StyleMobile Home
- Year Built1970
- Taxes$ 3413
- Price$ 164,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage720
- Lot Size1.38 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Look what just got listed. This hide away property located at the mouth of the Salmon River. Has somewhere near 900 ft of water frontage on the Salmon River. Can also be a year around place for the right people or just a season place. This older trailer has 3 bedrooms and 1.5 bathroom. Would you like some great fishing? Part of the Salmon river where salmon are in abundance. PLEASE DO NOT DO A DRIVE BY OR A WALK ABOUT !!! MUST BE WITH AN AGENT !!!
Price History | |
---|---|
6/20/2022 | Listed $164,999 |
General Features
Appliances | Electric Water Heater, Gas Oven, Gas Range, Refrigerator |
---|---|
Architectural Style | Mobile Home |
Basement | None |
Body Type | Single Wide |
Construction Materials | Vinyl Siding |
Electric | Fuses |
Elementary School District | Pulaski Academy and Central |
Exterior Features | Gravel Driveway |
Heating | Oil, Forced Air |
High School District | Pulaski Academy and Central |
Interior Features | Eat-in Kitchen, Separate/Formal Living Room, Kitchen/Family Room Combo, Bedroom on Main Level, Bath in Master Bedroom |
Levels | One |
Listing Agent State License | 10401227364 |
Lot Size Square Feet | 60113 |
MLS Area | Richland-355089 |
Middle/Junior School District | Pulaski Academy and Central |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Enclosed, Porch |
Property Condition | Resale |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Sewer | Other, See Remarks |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional |
Total Rooms | 6 |
Township | Not Applicable |
Utilities | Water Connected |
View | Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1414628 |
Water Body Name | Salmon River |
Waterfront Features | River Access, Stream, See Remarks, Water Access |
Waterfront Y/N | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flooring | Carpet, Varies, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 720 |
---|---|
Foundation Details | Other, See Remarks |
Frontage Length | 900 |
Lot Dimensions | 330X105 |
Lot Features | Other, Residential Lot, Secluded, See Remarks, Views |
Lot Size Acres | 1.38 |
Lot Size Area | 1.38 |
Lot Size Units | Acres |
Parking Features | No Garage, Shared Driveway |
Road Frontage Type | City Street, Private Road |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool